Home Company Products Authentic Support Contact Us

AC Motor/ Clutch and Brake Motor/ CB5GS
Model Frame Size
[mm]
Gear Type Wiring Type Output Power
[W]
Voltage
[V]
Frequency
[Hz]
Starting Torque
[kgfcm]
Torque at Max. Output Power
[kgfcm]
Rated Speed
[r/min]
Certification Body
5IK60GS-AF 90 Lead wire Parallel Shaft 60 Single-phase100 50 3.22 5.58 1300 CE
Single-phase110 60 3.92 4.76 1650 CE
5IK60GS-ATF 90 Terminal Box Parallel Shaft 60 Single-phase100 50 3.22 5.58 1300 CE
Single-phase110 60 3.92 4.76 1650 CE
5IK60GS-CF 90 Lead wire Parallel Shaft 60 Single-phase200 50 3.1 5.49 1300 CE
Single-phase220 60 3.84 4.58 1650 CE
Single-phase230 50 3.43 5.95 1300 CE
5IK60GS-CTF 90 Terminal Box Parallel Shaft 60 Single-phase200 50 3.1 5.49 1300 CE
Single-phase220 60 3.84 4.58 1650 CE
Single-phase230 50 3.43 5.95 1300 CE
5IK60GS-SF 90 Lead wire Parallel Shaft 60 Three-phase220 60 5 3.8 1650 CE
Three-phase230 50 6 4.5 1300 CE
Three-phase200 50 6 4.5 1300 CE
5IK60GS-STF 90 Terminal Box Parallel Shaft 60 Three-phase220 60 5 3.8 1650 CE
Three-phase230 50 6 4.5 1300 CE
Three-phase200 50 6 4.5 1300 CE
5IK60GS-UF 90 Lead wire Parallel Shaft 60 Three-phase380 50 6 4.5 1300 CE
Three-phase440 60 5 3.8 1650 CE
Three-phase440 50 6 4.5 1300 CE
5IK60GS-UTF 90 Terminal Box Parallel Shaft 60 Three-phase380 50 6 4.5 1300 CE
Three-phase440 60 5 3.8 1650 CE
Three-phase440 50 6 4.5 1300 CE
5IK90GS-AF 90 Lead wire Parallel Shaft 90 Single-phase100 50 5.52 7.07 1300 CE
Single-phase110 60 6.68 5.7 1650 CE
5IK90GS-ATF 90 Terminal Box Parallel Shaft 90 Single-phase100 50 5.52 7.07 1300 CE
Single-phase110 60 6.68 5.7 1650 CE
5IK90GS-CF 90 Lead wire Parallel Shaft 90 Single-phase200 50 5.38 8.3 1300 CE
Single-phase220 60 6.34 7.14 1650 CE
Single-phase230 50 5.48 7.99 1300 CE
5IK90GS-CTF 90 Terminal Box Parallel Shaft 90 Single-phase200 50 5.38 8.3 1300 CE
Single-phase220 60 6.34 7.14 1650 CE
Single-phase230 50 5.48 7.99 1300 CE
5IK90GS-SF 90 Lead wire Parallel Shaft 90 Three-phase200 50 5.8 5 1300 CE
Three-phase220 60 7 4.8 1650 CE
Three-phase230 50 8.5 5 1300 CE
5IK90GS-STF 90 Terminal Box Parallel Shaft 90 Three-phase200 50 5.8 5 1300 CE
Three-phase220 60 7 4.8 1650 CE
Three-phase230 50 8.5 5 1300 CE
5IK90GS-UF 90 Lead wire Parallel Shaft 90 Three-phase380 50 8.5 5 1300 CE
Three-phase440 50 7 4.8 1650 CE
Three-phase440 60 8.5 5 1300 CE
5IK90GS-UTF 90 Terminal Box Parallel Shaft 90 Three-phase380 50 8.5 5 1300 CE
Three-phase440 50 7 4.8 1650 CE
Three-phase440 60 8.5 5 1300 CE
Copyright ©2005 SYMOTOR SEIKO(SHANG YANG) LTD.. All right reserved.